
Want to get to know us in person? With our event calendar we keep you informed of all our important upcoming dates. See below to find out which trade fairs and events we will be presenting at.
Are you a member of the media looking for information about our company? Here you will find press releases, press kits, our corporate movies, plus photos and publications to download. Should you have any further questions about the Knorr-Bremse Group, our Communications team will be happy to help.
China Import and Export Fair Complex in Guangzhou
MetroTrans 2026 integrates results display, technology promotion, professional forums, and exchange & cooperation, with a focus on showcasing advanced technologies, innovative products, and research achievements in the urban rail transit field.
More information: 中国国际城市轨道交通展览会
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
New Orleans, Louisiana, USA, United States
An annual conference and exhibition dedicated to short line and regional railroads. It is the only exhibition focused exclusively on this sector.
Further information: https://www.aslrra.org/
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Mässvägen 1, 125 30 Älvsjö, Schweden
Train & Rail is the largest railway industry trade fair in the Nordic region, bringing together more than 3.000 professionals and over 150 exhibitors in Stockholm every two years.
Further information: Train & Rail 27–29 april 2027 | Stockholmsmässan
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Maritim Hotel Köln, Heumarkt 20, 50667 Cologne, Germany, Germany
The Rise of IoT & Big Data in Rail is a leading conference focused on digital innovation in the rail industry. It brings together operators, manufacturers and technology providers to discuss the latest trends and solutions in data analytics, AI and IoT.
Further information: Welcome -The Rise of IoT, AI & Data in Rail
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Umwelt Arena Schweiz in Spreitenbach
The Swissrail Mobility Day is the leading trade fair for top professionals in Switzerland's railway and mobility industry in Spreitenbach, CH.
More information: de - Swissrail Mobility Day
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Beijing, China
Modern Railways is an international exhibition for modern railway technologies and equipment in Beijing, China.
More information: https://www.modernrailways.com/expo
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
St. Louis, Missouri, USA
The APTA Rail Conference is a major industry event for rail professionals, covering urban, commuter, high-speed and intercity rail.
Further information: https://www.apta.com/event/rail-conference/
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Ostrava, Czech Republic
The International Rail Exhibition and Conference RAIL BUSINESS DAYS is organised by the VIA PRO MOTION agency in the Trojhali Karolina complex in Ostrava.
The project is supported by a subsidy from the Moravian-Silesian Region.
Further information: Rail Business Days | International Railway Exhibition and Conference
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Long Marston, United Kingdom
Rail LIVE is the UK’s largest outdoor rail exhibition, showcasing live demonstrations of rolling stock and infrastructure in a real-rail environment. The event features 200+ exhibitors, 7,000 professionals, seminar theatres and extensive networking opportunities.
Further information: Rail LIVE 2027 | June 16-17, 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |