
Want to get to know us in person? With our event calendar we keep you informed of all our important upcoming dates. See below to find out which trade fairs and events we will be presenting at.
Are you a member of the media looking for information about our company? Here you will find press releases, press kits, our corporate movies, plus photos and publications to download. Should you have any further questions about the Knorr-Bremse Group, our Communications team will be happy to help.
Minneapolis, Minnesota, United States
ASLRRA Annual Conference & Exhibition is the leading U.S. event for the short line and regional railroad industry, offering educational sessions, a large trade show, and networking opportunities for rail professionals and suppliers.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Vienna, Austria, Australia
IWMS is a major global technology forum and exhibition on vehicle systems and architectures covering powertrains, safety systems and applied vehicle technologies.
Click here for more informations about the International Vienna Motor Symposium (IWMS) 2026 !
Location: Vienna, Austria
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Farroupilha - RS (Brazil)
The 17th SAE BRASIL International Colloquium on Brakes and Engineering Exhibition is a major event in the commercial vehicle brake segment in Brazil. More than just an exhibition, it is an engineering showcase, disseminating knowledge among Mobility Technology professionals and driving progress.
Click here for more information about the 17th SAE BRASIL International Colloquium on Brakes and Engineering Exhibition !
Location: Farroupilha - RS (Brazil)
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Omaha, Nebraska, United States
Railway Interchange is North America’s largest railway exhibition and conference, featuring technical sessions, an expansive trade show, and networking opportunities for rail professionals.
Railway Interchange 2026 - America's Largest Railroad Conference
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Ostrava, Czech Republic
The International Rail Exhibition and Conference RAIL BUSINESS DAYS is organised by the VIA PRO MOTION agency in the Trojhali Karolina complex in Ostrava.
The project is supported by a subsidy from the Moravian-Silesian Region.
Rail Business Days | Mezinárodní železniční veletrh a konference
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Long Marston, United Kingdom
Rail LIVE is the UK’s largest outdoor rail exhibition, showcasing live demonstrations of rolling stock and infrastructure in a real-rail environment. The event features 300+ exhibitors, 7,000+ professionals, seminar theatres, and extensive networking opportunities.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Frankfurt, Germany
Automechanika Frankfurt is the world's leading trade fair for the automotive service industry.
Click here for more information on the official Automechnika website!
Location: Frankfurt, Germany
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Hanover, Germany
At the IAA Transportation in Hanover from September 15th to 20th, 2026, you can experience the world of buses, vans, trucks, trailers and bodies in all its facets. This will be the leading platform showcasing the future of the commercial vehicle industry.
Click here for more information on the IAA Transportation website!
Location: Hanover, Germany
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Chicago, Illinois, United States
APTA's TRANSform & EXPO is where the world of public transportation converges to explore cutting-edge technology, innovative mobility solutions, and the future of the industry. As the largest showcase of its kind, EXPO elevates the next era of global transit driven by advanced technologies, sustainable solutions, and forward-thinking business models.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |