
Want to get to know us in person? With our event calendar we keep you informed of all our important upcoming dates. See below to find out which trade fairs and events we will be presenting at.
Are you a member of the media looking for information about our company? Here you will find press releases, press kits, our corporate movies, plus photos and publications to download. Should you have any further questions about the Knorr-Bremse Group, our Communications team will be happy to help.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Nürburgring, Germany
The truck racing season 2025 will feature seven race weekends from May to October at various venues in Europe. The race Sunday at the Nürburgring will take place on July 13th, 2025.
Click here for more information on the website of the European Truck Racing!
Location: Nürburgring, Germany
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
SARA is one of the two biggest exhibitions in South Africa.
More information: https://sararail.org/
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
The future of the rail industry in the spotlight: Be part of the second round of “VDI meets ITK” on September 24 and 25, 2025 under the motto “Software in focus: AI and automation as innovation drivers for the rail system”!
Lecture: LEADER or AI by Martin Ertl
Further information: https://www.vdi.de/veranstaltungen/detail/vdi-meets-itk
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
International Exhibition of Railway Technology, Products and Systems in Milano, Italy.
Further information: https://www.expoferroviaria.com/
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Brussels, Belgium
Busworld in Brussels is the leading global B2B exhibition focused solely on the bus and coach sector. Organized by Busworld, the event highlights the newest innovations in buses, coaches, parts, and technology, drawing industry professionals from all over the world.
Click here for more information on the website of the Busworld Europe!
Location: Brussels, Belgium
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Learn about the policies, technological innovations and market trends of the bus and coach industry at Busworld Europe 2025.
Further information: https://www.busworldeurope.org/congress
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |